Information on attendance and school absence during term time can be found here
2022 / 2023
Autumn Term |
PD Day | Monday 5 September 2022 |
Term Starts (Year 7 Only) | Tuesday 6 September 2022 |
Term Starts (Years 8 to 11) | Wednesday 7 September 2022 |
Last Day of Half Term | Thursday 20 October 2022 |
PD Day | Friday 21 October 2022 |
Half Term Holiday | Monday 24 October – Friday 28 October 2022 |
Return to School | Monday 31 October 2022 |
Term Ends | Friday 16 December 2022 |
Christmas Holiday | Monday 19 December – Friday 30 December 2022 |
Spring Term |
Bank Holiday | Monday 2 January 2023 |
PD Day | Tuesday 3 January 2023 |
Term Starts | Wednesday 4 January 2023 |
Last Day of Half Term | Friday 17 February 2023 |
Half Term Holiday | Monday 20 February – Friday 24 February 2023 |
Return to School | Monday 27 February 2023 |
Term Ends | Friday 31 March 2023 |
Easter Holiday | Monday 3 April – Friday 14 April 2023 |
Summer Term |
Term Starts | Monday 17 April 2023 |
Bank Holiday | Monday 1 May 2023 |
Last Day of Half Term | Friday 26 May 2023 |
Bank Holiday | Monday 29 May 2023 |
Half Term Holiday | Tuesday 30 May – Friday 2 June 2023 |
Return to School | Monday 5 June 2023 |
Term Ends | Friday 21 July 2023 |
PD Days (Twilight Sessions) | Monday 24 & Tuesday 25 July 2023 |
2023 / 2024
TBC